Size Guide
size/age | chest (cm) | waist (cm) | hip (cm) | height (cm) |
0-3m | 42 | 41 | 42 | 56 |
3-6m | 45 | 44 | 45 | 58 |
6-12m | 48 | 47 | 48 | 75 |
1y | 54 | 51 | 52 | 84 |
2y | 55 | 52 | 56 | 95 |
3y | 57 | 53 | 58 | 100 |
4y | 59 | 55 | 62 | 108 |
5y | 62 | 57 | 67 | 116 |
6y | 64 | 59 | 68 | 122 |
7y | 65 | 60 | 70 | 128 |
We recommend choosing the size closest to your child's age. Our clothes are designed with a relaxed fit so there is no need to size up. However, if your child is in-between sizes and you are unsure what size to buy, we recommend sizing up, to accommodate your growing child.